The Huawei Watch Fit 3 is an advanced fitness smartwatch designed to keep you connected and on top of your health goals. With its sleek design and powerful features, it seamlessly combines style, functionality, and cutting-edge technology to enhance your fitness journey.
Features & Compatibility
| Feature | Details |
|---|---|
| Display | 1.75 inches AMOLED, 336 x 480 pixels |
| Battery Life | Up to 10 days (typical usage) |
| Water Resistance | 5 ATM (swim-proof) |
| Heart Rate Monitor | Real-time heart rate monitoring with Huawei TruSeen™ 5.0 |
| Sleep Tracking | Sleep quality analysis, sleep stages |
| SpO2 Monitoring | Blood oxygen level monitoring |
| Workout Modes | Over 100 sports modes, including running, cycling, and more |
| GPS | Built-in GPS for accurate outdoor activity tracking |
| Notifications | Call, message, and app notifications |
| Compatibility | Compatible with Android and iOS devices |
| Customization | Multiple watch faces and customizable straps |
| Fitness Tracking Features | Stress monitoring, menstrual cycle tracking, and more |
Specifications
| Specification | Details |
|---|---|
| Model | Huawei Watch Fit 3 |
| Weight | 30g (without strap) |
| Dimensions | 46 x 33 x 10.7 mm |
| Operating System | Huawei Lite OS |
| Connectivity | Bluetooth 5.1, GPS |
| Storage | 4 GB (for music storage) |
| Sensors | Accelerometer, Gyroscope, Ambient Light Sensor |
| Charging | Magnetic charging, approximately 2 hours to full charge |
| Materials | Aluminum case, silicone strap |
| Colors | Various color options (Black, Pink, Green) |
With its rich set of features and stylish design, the Huawei Watch Fit 3 is perfect for anyone looking to elevate their fitness game while staying connected.







Reviews
There are no reviews yet.