The Huawei Watch GT 2 (46mm) combines advanced health tracking with stylish design and robust performance, making it an excellent choice for anyone looking to enhance their fitness journey or simply stay connected on the go.
Features & Compatibility
| Feature | Description |
|---|---|
| Display | 1.39-inch AMOLED (454 x 454 pixels) |
| Battery Life | As much as two weeks (normal use) |
| Water Resistance | Up to 50 meters, 5 ATM |
| Heart Rate Monitoring | Continuous heart rate tracking |
| Sleep Tracking | Monitors sleep quality and stages |
| SpO2 Monitoring | Blood oxygen saturation measurement |
| Sports Modes | 15 professional sports modes |
| GPS & GLONASS | Built-in GPS for accurate tracking |
| Notifications | Call, message, and app notifications |
| Compatibility | iOS 9.0 or later; Android 4.4 or later |
| Music Control | Control music playback on connected devices |
| Customizable Watch Faces | Select from an assortment of watch faces. |
| Huawei Health App | Sync and manage data through the app |
| Voice Assistant | Integrated Huawei voice assistant |
Specifications
| Specification | Details |
|---|---|
| Model | Huawei Watch GT 2 (46mm) |
| Dimensions | 46.7 x 46.7 x 10.7 mm |
| Weight | Approximately 42 grams |
| Case Material | Stainless steel / plastic |
| Strap Material | Silicone / leather |
| Operating System | LiteOS |
| Storage | 4GB |
| Connectivity | Bluetooth 5.1 |
| Sensors | Heart rate sensor, accelerometer, gyroscope, barometer |
| Charging Method | Magnetic charging dock |
| Color Options | Multiple color options available |







Reviews
There are no reviews yet.