The HUAWEI WATCH 4 is a sophisticated smartwatch that blends cutting-edge technology with elegant design. Tailored for health-conscious individuals and tech enthusiasts alike, this watch is more than just a timepiece—it’s a comprehensive health management system that keeps you connected and informed. With advanced features like ECG monitoring, SpO2 measurement, and a host of fitness tracking capabilities, the HUAWEI WATCH 4 empowers you to take control of your health while keeping you stylish. Its vibrant display and customizable watch faces allow for personal expression, making it a perfect companion for every lifestyle.
Features & Compatibility
Feature | Details |
---|---|
Display | 1.43-inch AMOLED touchscreen, 466 x 466 pixels |
Operating System | HarmonyOS 3.0 |
Health Monitoring | ECG, heart rate, SpO2, sleep tracking |
Fitness Tracking | Over 100 sports modes, GPS, 5 ATM water resistance |
Battery Life | 14 days, on average, are allowed. |
Charging | Wireless charging, full charge in approximately 1 hour |
Connectivity | Bluetooth 5.2, Wi-Fi, GPS, NFC |
Compatibility | Android 6.0 or later, iOS 9.0 or later |
Dimensions | 46.5 x 46.5 x 10.6 mm |
Weight | Approx. 30g (without strap) |
Materials | Stainless steel case, ceramic back, silicone strap |
Color Options | Graphite Black, Classic Gold, Silver White |
Water Resistance | 5 ATM (50 meters) |
Specifications
Specification | Details |
---|---|
Model | HUAWEI WATCH 4 |
Color | Graphite Black, Classic Gold, Silver White |
Weight | 30g (without strap) |
Dimensions | 46.5 x 46.5 x 10.6 mm |
Display Type | AMOLED |
Display Size | 1.43 inches |
Screen Resolution | 466 x 466 pixels |
Battery Capacity | 530 mAh |
Battery Life | Up to 14 days |
Operating System | HarmonyOS 3.0 |
Compatibility | Android 6.0+, iOS 9.0+ |
Sensors | ECG, heart rate, SpO2, accelerometer, gyroscope |
Water Resistance | 5 ATM (50 meters) |
Material | Stainless steel, ceramic, silicone strap |
Reviews
There are no reviews yet.