The iPhone price in BD varies depending on the model and storage capacity. Prices typically range from mid-tier to premium, reflecting the high-end technology, sleek design, and advanced features Apple offers. While older models are more affordable, newer iPhones, such as the latest Pro series, command higher prices due to their cutting-edge cameras, performance, and displays. Keep an eye on official retailers and carriers for deals or installment plans to make owning an iPhone more accessible in Bangladesh.
iPhone 16 Pro Max
190,000.00৳
iPhone 16 Pro Max Price in Bangladesh
Apple’s iPhone 16 Pro Max offers new features that continue to impress fans. Available in a variety of colors, it is an exceptional camera for stunning photography and high-quality video recording. Its impressive performance distinguishes it from other devices, providing speed and power beyond expectations. With an excellent battery life, even heavy users can easily last the entire day. The iPhone 16 Pro Max is sure to impress Apple fans.
iPhone 16 Pro Max Features
- Has a bigger screen that provides a more accurate visual representation in direct sunlight.
- Enhanced and powerfully modern Bionic Pro chipset for exceptional performance
- Using a triple camera system and adaptable camera functions, you can always preserve vivid memories.
- Having a variety of video action modes can assist content makers produce higher-quality work.
- With its long battery life and excellent optimization, the phone may be used for longer than a day.
- Effortlessly save as much as you like, including huge items like movies and pictures.
- A new key with many functions made it easier to control the camera and take pictures.
- Through satellite, an emergency SOS can make phone calls or send SMS in a crucial situation.
- For more convenience, Apple intelligence has merged Siri with additional features of Dynamic Island.
iPhone 16 Pro Max Price in Bangladesh
Know the latest price of iPhone 16 Series. The Official iPhone 16 Pro Max Price in Bangladesh is now 190000 BDT
Specification
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM, CDMA, HSPA, EVDO, LTE, and 5G technologies |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – United States | Dual SIM (Nano-SIM, dual standby) – China |
Display Type | LTPO Super Retina XDR OLED, 1000 nits (typ), 2000 nits (HBM), 120Hz, HDR10, Dolby Vision |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 256GB, 512GB, 1TB | NVMe |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound recording. |
Selfie Camera | SL 3D, (depth/biometrics sensor) | HDR | 12 MP, f/1.9, 23 mm (wide) | 4K@24/25/30/60 fps, 1080p@25/30/60/120 fps, gyro-EIS |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, proximity, gyro, accelerometer, compass, barometer, and support for Ultra Wideband 2 (UWB) and satellite-based emergency SOS (SMS sending and receiving) |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5), IP68 dust/water resistance (up to 6m for 30 minutes), always on display. |
Reviews
There are no reviews yet.