Features & Compatibility
| Feature | Description |
|---|---|
| Display | 1.3-inch Full Touch AMOLED Screen |
| Resolution | 240 x 240 pixels |
| Battery Life | Up to 10 days on a single charge |
| Water Resistance | IP68 rated (water and dust resistant) |
| Health Tracking | Heart Rate Monitor, Blood Oxygen Level Monitor, Sleep Tracking, Pedometer |
| Fitness Modes | 14 sports modes including running, cycling, and swimming |
| Notifications | Call, SMS, Email, and App notifications |
| Compatibility | Compatible with iOS and Android devices (Bluetooth 5.0) |
| Material | Durable and lightweight aluminum body |
| Strap | Interchangeable silicone strap |
| Weight | 45 grams |
| Color Options | Black, Silver, Gold |
| Additional Features | Music control, Remote camera, Alarm, Stopwatch |
Specifications
| Specification | Details |
|---|---|
| Model | Sveston King SV-7512-M |
| Dimensions | 45 x 45 x 10 mm |
| Weight | 45 grams |
| Operating System | Custom OS compatible with both iOS and Android |
| Connectivity | Bluetooth 5.0 |
| Charging Method | Magnetic Charging |
| Sensors | Optical Heart Rate Sensor, Accelerometer |
| Storage Capacity | N/A (cloud storage for fitness data) |
| Warranty | 1-year limited warranty |







Reviews
There are no reviews yet.