The Huawei GT 5 Pro Smart Watch stands out with its blend of advanced health tracking, robust fitness features, and elegant design, making it an ideal choice for those seeking to enhance their wellness and connectivity. With compatibility across a wide range of devices and an impressive battery life, it’s a reliable companion for both everyday use and intense training sessions.
Features & Compatibility
| Feature | Description |
|---|---|
| Display | 1.43-inch AMOLED, 466 x 466 pixels |
| Battery Life | Up to 14 days (typical use) |
| Water Resistance | Up to 50 meters, 5 ATM |
| Health Monitoring | Heart rate, SpO2, stress, and sleep monitoring |
| Fitness Tracking | 100+ workout modes, GPS, and personal training plans |
| Smart Notifications | Call, message, email, and app notifications |
| Voice Assistant | Built-in voice assistant for hands-free control |
| Compatibility | Compatible with Android 6.0 and iOS 9.0 and above |
| Customization | Multiple watch faces and straps available |
| Storage | Store music for offline playback |
Specifications
| Specification | Details |
|---|---|
| Model | Huawei GT 5 Pro |
| Dimensions | 46.5 x 46.5 x 11.4 mm |
| Weight | 46 grams (without strap) |
| Strap Material | Silicone, leather, or metal options |
| Connectivity | Bluetooth 5.0, NFC |
| Sensors | Accelerometer, gyroscope, geomagnetic sensor |
| Storage Capacity | Up to 500 music tracks |
| Charging | Magnetic charging, full charge in 90 minutes |
| Operating System | Huawei Lite OS |







Reviews
There are no reviews yet.